Collected MTD
$28,600
18 payments
Good morning
Sat, Aug 22
Collected MTD
$28,600
18 payments
Gross margin
34%
$9,720 MTD
Jobs this week
9
5 still open
Outstanding AR
$6,840
2 overdue
$2,840 overdue in the illustrative AR queue.
No reply in 3+ days on $6,900 of illustrative pipeline.
Two overlapping install scopes need a coverage decision.
Against 3 scheduled scopes. Demo reminder: confirm material timing before dispatch.
| Time | Service | Area | Price | Status |
|---|---|---|---|---|
| 8:00a | Drywall repair + paint prep | Davie | $680 | en route |
| 10:30a | Door + casing install | Plantation | $1,180 | scheduled |
| 1:00p | Property-turn punch list | Pembroke Pines | $2,200 | in progress |
| 3:30p | Exterior surface estimate | Weston | $0 | scheduled |
Leads this week
15
Gone quiet
3
$6,900 at risk
Close rate
40%
Avg ticket
$1,920
No reply in 3+ days on $6,900 of illustrative pipeline.
Permits tracked
30
from public record
Still open
15
not yet issued or closed
Issued / closed
15
Last synced
Sep 5, 2:21 PM
updates on a schedule, not live
| Permit # | Type | Address | Opened | Status | City |
|---|---|---|---|---|---|
| BLD-ROOF-25100001 | Re-Roof Permit | 2160 NW 21 TER, FORT LAUDERDALE FL 333113434, 21ST | 10/20/2025 | Void | Fort Lauderdale |
| BLD-ROOF-25060001 | Re-Roof Permit | 1014 SW 19 ST, FORT LAUDERDALE FL 33315, 19TH | 06/04/2025 | Complete | Fort Lauderdale |
| BLD-ROOF-25050001 | Re-Roof Permit | 1236 NE 1 AVE, FORT LAUDERDALE 333041907, 1ST | 05/05/2025 | Issued | Fort Lauderdale |
| BLD-ROOF-25040002 | Re-Roof Permit | 917 NE 16 AVE, FORT LAUDERDALE FL 33304-, 16TH | 04/25/2025 | Complete | Fort Lauderdale |
| BLD-ROOF-25040001 | Re-Roof Permit | 2530 AQUA VISTA BLVD, FORT LAUDERDALE FL 333011549, AQUA VISTA | 04/24/2025 | Complete | Fort Lauderdale |
| BLD-ROOF-25020001 | Re-Roof Permit | 3050 E COMMERCIAL BLVD, FORT LAUDERDALE FL 33308, COMMERCIAL | 02/18/2025 | Complete | Fort Lauderdale |
| BLD-ROOF-25010001 | Re-Roof Permit | 720 SW 16 AVE, FORT LAUDERDALE FL 33312, 16TH | 01/10/2025 | Complete | Fort Lauderdale |
| BLD-ROOF-24110002 | Re-Roof Permit | 1209 NE 5 AVE, FORT LAUDERDALE FL 33304, 5TH | 11/12/2024 | Awaiting Client Reply | Fort Lauderdale |
| BLD-ROOF-24110001 | Re-Roof Permit | 2404 SW 34 AVE, FORT LAUDERDALE FL 333124736, 34TH | 11/01/2024 | Void | Fort Lauderdale |
| BLD-ROOF-24010001 | Re-Roof Permit | 3110 S ANDREWS AVE, FORT LAUDERDALE 33316, ANDREWS | 01/03/2024 | Purged | Fort Lauderdale |
| BLD-ROOF-23120142 | Re-Roof Permit | 1961 NE 15 AVE, FORT LAUDERDALE 333053264, 15TH | 12/29/2023 | Complete | Fort Lauderdale |
| BLD-ROOF-23120141 | Re-Roof Permit | 1660 S STATE ROAD 7, FORT LAUDERDALE 33317, STATE ROAD 7 | 12/29/2023 | Complete | Fort Lauderdale |
| BLD-ROOF-23120140 | Re-Roof Permit | 4004 NE 22 AVE, FORT LAUDERDALE 33308, 22ND | 12/29/2023 | Complete | Fort Lauderdale |
| BLD-ROOF-23120139 | Re-Roof Permit | 1600 SE 11 ST, FORT LAUDERDALE 33316, 11TH | 12/29/2023 | Void | Fort Lauderdale |
| BLD-ROOF-23120138 | Re-Roof Permit | 2440 NE 27 AVE, FORT LAUDERDALE 33305, 27TH | 12/29/2023 | Complete | Fort Lauderdale |
| BLD-ROOF-23120137 | Re-Roof Permit | 281 NE 16 PL, COMM, FORT LAUDERDALE, 16TH | 12/29/2023 | Complete | Fort Lauderdale |
| BLD-ROOF-23120136 | Re-Roof Permit | 1735 NE 4 AVE, D3, FORT LAUDERDALE 33305, 4TH | 12/29/2023 | Complete | Fort Lauderdale |
| BLD-ROOF-23120135 | Re-Roof Permit | 1699 NE 3 AVE, COMM, FORT LAUDERDALE, 3RD | 12/29/2023 | Complete | Fort Lauderdale |
| BLD-ROOF-23120134 | Re-Roof Permit | 240 NE 17 CT, COMM, FORT LAUDERDALE, 17TH | 12/29/2023 | Complete | Fort Lauderdale |
| BLD-ROOF-23120133 | Re-Roof Permit | 261 NE 16 PL, COMM, FORT LAUDERDALE, 16TH | 12/29/2023 | Complete | Fort Lauderdale |
| STRUC-ROOF-26-001343 | Roofing Permit | 5286 SW 34 Ter, HOLLYWOOD FL 333125555 | 09/04/2026 | Plans Received | Hollywood |
| STRUC-ROOF-26-001342 | Roofing Permit | 3584 ATLANTA St, HOLLYWOOD FL 33021 | 09/04/2026 | Plans Received | Hollywood |
| STRUC-ROOF-26-001344 | Roofing Permit | 5890 STIRLING Rd, HOLLYWOOD FL 33021 | 09/04/2026 | Pending | Hollywood |
| STRUC-ROOF-26-001346 | Roofing Permit | 609 S 61 Ave, HOLLYWOOD FL 330231311 | 09/04/2026 | Plans Received | Hollywood |
| STRUC-ROOF-26-001345 | Roofing Permit | 609 S 61 Ave, HOLLYWOOD FL 330231311 | 09/04/2026 | Pending | Hollywood |
| STRUC-ROOF-26-001341 | Roofing Permit | 1085 LYONTREE St, HOLLYWOOD FL 33019 | 09/03/2026 | Pending | Hollywood |
| 26TMP-018574 | Roofing Permit | 5704 FLETCHER St, HOLLYWOOD FL 330232326 | 09/03/2026 | Hollywood | |
| 26TMP-018537 | Roofing Permit | 400 S 62 Ter, HOLLYWOOD FL 330231338 | 09/03/2026 | Hollywood | |
| STRUC-ROOF-26-001338 | Roofing Permit | 2446 MONROE St, HOLLYWOOD FL 330205331 | 09/03/2026 | Pending | Hollywood |
| STRUC-ROOF-26-001339 | Roofing Permit | 3186 WILSON St, HOLLYWOOD FL 330214447 | 09/03/2026 | In Review | Hollywood |
20 shown of 200+ matched
10 shown of 100+ matched
Read-only public record, pulled from each city's own permit portal. Broward County's own permits run on a separate county system that is not covered here, so a job needing a county approval alongside the city one will show only the city side.
Reviews to answer
3
Jobs this week
9
Close rate
40%
Avg ticket
$1,920
One-off job model — most revenue is new bookings. Reviews and referrals are the repeat engine; answer new reviews fast and keep the pipeline fed.
Outstanding AR
$6,840
Overdue
$2,840
Payables
$1,260
Demo generator — the invoice prints, but nothing is saved or emailed.
| # | Customer | Service | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-DEMO-101 | Sample homeowner | Door + casing install | Aug 18 | $1,180 | overdue | |
| INV-DEMO-102 | Sample property manager | Property-turn punch list | Aug 20 | $2,200 | overdue | |
| INV-DEMO-103 | Sample homeowner | Drywall repair + paint prep | Aug 25 | $680 | sent | |
| INV-DEMO-104 | Sample commercial client | Exterior surface refresh | Aug 28 | $2,780 | draft | |
| INV-DEMO-099 | Sample homeowner | Interior finish work | Aug 10 | $1,650 | paid |
| # | Vendor | Item | Due | Amount | Status | |
|---|---|---|---|---|---|---|
| SUP-DEMO-01 | South Florida Building Supply | Drywall, compound, tape, and fasteners | Aug 24 | $540 | unpaid | |
| SUP-DEMO-02 | Trim & Door Supply | Casing, baseboard, hinges, and hardware | Aug 26 | $720 | unpaid |
Demo — simulated actions.
Total to pay
$3,180
This week · Aug 17–23
Paid this period
$900
Pending
$2,280
2 workers
Method: Illustrative ACH / debit
| Worker | Basis | Amount | Status | |
|---|---|---|---|---|
| Lead installerInstall crew | 6 jobs · 31 hrs | $1,480 | pending | |
| Repair techRepair crew | 5 jobs · 27 hrs | $1,100 | pending | |
| Partner crewOverflow coverage | 2 jobs · flat scope | $600 | paid |
Demo — no real transfer.
Supplies spend
$4,920
$6,200 budget · $1,280 left
Cost per job
$312
illustrative materials per completed job
Monthly run rate
$2,395
at current usage
Needs reorder
2
1 out of stock · 1 at reorder point
| Item | Unit cost | On hand | Used / mo | Cost / mo | Status | |
|---|---|---|---|---|---|---|
| 1/2in drywall sheetSouth Florida Building Supply | $18 /sheet | 8 min 10 | 28 | $504 | low | |
| All-purpose joint compoundSouth Florida Building Supply | $24 /bucket | 5 min 3 | 7 | $168 | in stock | |
| Primed baseboardTrim & Door Supply | $19 /16ft stick | 0 min 8 | 26 | $494 | out | |
| Interior door slabTrim & Door Supply | $145 /door | 3 min 2 | 5 | $725 | in stock | |
| Contractor paintSouth Florida Paint Supply | $42 /gallon | 7 min 4 | 12 | $504 | in stock |
Reorder flags fire when on-hand drops to the reorder point. Demo — no purchase order is sent.
Materials run about 17% of collected revenue — the biggest lever under labor on gross margin.
| Date | Vendor | Item | Amount |
|---|---|---|---|
| Aug 21 | South Florida Building Supply | Drywall and finishing materials | $540 |
| Aug 19 | Trim & Door Supply | Baseboard, casing, and hardware | $720 |
| Aug 16 | South Florida Paint Supply | Paint and prep materials | $360 |
| Total | $1,620 | ||
Two overlapping install scopes need a coverage decision.
| Service | Price |
|---|---|
| Repair & punch list | $350 from |
| Interior finish work | $650 from |
| Exterior refresh | $950 from |
Standard book rates; final number after an on-site walkthrough.
Collected MTD
$28,600
18 payments · $824 fees
Gross margin
$9,720
34% · Illustrative demo figure after labor, materials, fuel, and fees
Outstanding AR
$6,840
6 open · 2 overdue
Deposits held
$3,400
against 3 booked jobs
| Collected | $28,600 |
| Processing fees | −$824 |
| Gross margin (34%) | $9,720 |
| Outstanding receivable | $6,840 |
| Deposits held (unearned) | $3,400 |
3 reviews to respond to
Replying within 24h keeps the profile active and ranking well.
"Illustrative review placeholder. Replace with an approved customer quote before launch."
Sample homeowner · Demo content
"Illustrative review placeholder. Replace with a verified property-manager result before launch."
Sample property manager · Demo content
"Illustrative review placeholder. Replace with a verified finish-work result before launch."
Sample customer · Demo content
Calls (30 days)
31
71% reached a person
Jobs booked
9
29% of conversations
Booked value
$12,600
work on the schedule from calls
Agent spend
$11.20
1125× return on call cost
Messages sent
44
all channels
Texts
35
confirmations, reminders
Emails
9
invoices, receipts, review requests
Automated
29
nobody typed these
No response in 3+ days, $6,900 of illustrative pipeline.
Choose a crew assignment before the calendar overpromises capacity.
Bill to
Issued
Due
| Description | Qty | Rate | Amount |
|---|
Illustrative demo data only. No invoice or payment action is connected.
Sample document — synthetic demo data, not a real invoice.